| Detail produk:
 Syarat-syarat pembayaran & pengiriman:
 | 
| Cladding Material: | SA240 410 | Base Material: | A516 Gr.60 | 
|---|---|---|---|
| Size: | (3+22)*1500*3000mm | Production Code: | ASTM B264, ASME SB264 | 
| Edge Treatment: | Waterjet Cutting | Surface Treatment: | Auto Polished | 
| Menyoroti: | clad steel plates,cladding plate | ||
Martensitic Stainless Steel SA240 410/516 Gr.60 Square Clad Plate for Seperator
Explosion Bonded / Bimetallic / Cladded Plate / mature welding technology
Flying Layer: SA240 410
Base Layer: A516 Gr.60
Size: (3+22)*1500*3000mm
Production code: ASTM B264, ASME SB264
Packing: plywood case packing
Application: Petro-chemical, Vacuum Salt Industry, Chlor-alkali, Metallurgical, Food, Light Industry, Medicine, Auto Industry, Electrolytic Aluminum, Fertilizer, Power Industry, Building Materials, Electrolysis Industry, Hydrometallurgy etc.
Table for available type of Stainless steel clad plates:
| Product Names: | Stainless steel (Duplex) Clad Plate/Sheet, Stainless steel Clad Tube Sheet/ Tube Plate | |||
| Production Codes: | ASTM B263, ASME SB263, ASTM B264, ASME SB264, DIN , BS, JIS, GB/T, ISO, etc. | |||
| Stainless Steel Grades: | Ferritic Stainless Steel:310, 310S, 410, 410S Austenitic Stainless Steel:304, 304L, 316, 316L, 321, 316Ti, 317L Duplex & other high grade stainless steel: 904L,1825, 2205 (S31803), 2507(S32750), N08367 (AL6XN), 254SMo, 926, etc. | |||
| Form | Description | Base Layer | Base Layer Grade | Maximum Size | 
| Clad Plate | Stainless (Duplex) / Carbon Steel Clad | Carbon steel plate and forging | SA516 Gr.60(N),Gr.70(N),SA387 Gr.11, Gr.22, SA266, SA350, etc. | (1.5~14)/(6~200) x W(max W 4110) x L(max L 7000) | 
| Titanium / Stainless Steel (Duplex) Clad | Titanium | ASTM/ASME B265 Gr1, Gr2, Gr.3, Gr.5, Gr7, Gr.9, Gr12 | (1.5~14)/(6~200) x W(max W 4110) x L(max L 7000) | |
| Aluminum / Stainless Steel / Aluminum Clad | Aluminum | A1050, A1060, A1070, A1100, A5052, etc. | (1.5~40)/(1-5)/(6~200) x W(max W 1000) x L(max L 1000) | |
| Copper/Aluminum /Stainless Steel/ Aluminum/Copper Clad | Aluminum | A1050, A1060, A1070, A1100, A5052, etc. | (1.5~40)/(1-5)/(6~100) x W(max W 1000) x L(max L 1000) | |
| Copper, Naval Brass | C10100, C10200, C11000, C26200, C28000, C46400, C70600, C71500, etc. | |||
Competitive Advantage:
Abundant experience: more than one decade of abundant experience in non-ferrous metal cladding and production;
Technical consulting service: technical consulting on material, welding, NDE, etc;
Independent inspection service: in-process inspection, final inspection;
Transportation advantage: 296kms away from Shanghai seaport.